Marquees for hire and for sale

Print E-mail

Traditional Marquee Price List

30' Wide   Approximate Seating   Price £
Length/ft Wedding Theatre Marquee Lining New Carpet Floor Matting
30 60 150 £302 £230 £225 £225 £144
40 80 200 £336 £283 £300 £300 £192
50 100 250 £393 £341 £375 £375 £240
60 120 300 £472 £400 £450 £450 £288
70 140 350 £550 £472 £525 £525 £336
After these lengths per foot run £7.86 £6.75 £7.50 £7.50 £4.80
               
40' Wide   Approximate Seating Price £
Length/ft Wedding Theatre Marquee Lining New Carpet Floor Matting
40 106 266 £448 £360 £400 £400 £256
60 160 400 £637 £514 £600 £600 £384
80 213 533 £850 £685 £800 £800 £512
100 266 666 £1,061 £857 £1,000 £1,000 £640
120 320 800 £1,274 £1,028 £1,200 £1,200 £768
After these lengths per foot run £10.60 £8.56 £10.00 £10.00 £6.40
               
50' Wide   Approximate Seating Price £
Length/ft Wedding Theatre Marquee Lining New Carpet Floor Matting
60 200 500 £880 £638 £750 £750 £480
80 266 666 £1,116 £850 £1,000 £1,000 £640
100 333 833 £1,395 £1,062 £1,250 £1,250 £800
120 400 1000 £1,673 £1,274 £1,500 £1,500 £960
140 466 1166 £1,952 £1,486 £1,750 £1,750 £1,120
160 532 1132 £2,232 £1,699 £2,000 £2,000 £1,280
After these lengths per foot run £13.95 £10.60 £12.50 £12.50 £8.00
               
80' Wide   Approximate Seating Price £
Length/ft Wedding Theatre Marquee Lining New Carpet Floor Matting
80 426 1066 £2,161 £1,565 £1,600 £1,600 £1,024
100 533 1333 £2,599 £1,851 £2,000 £2,000 £1,280
120 640 1600 £3,041 £2,221 £2,400 £2,400 £1,536
140