Marquees for hire and for sale

Print E-mail

Aluminium Marquee Price List

3m Wide   Approximate Seating Price £
Length/m Wedding Theatre Structure Lining New Carpet Floor Matting
3 6 16 £90 £45 £25 £25 £16
6 13 32 £177 £75 £50 £50 £32
9 19 49 £266 £113 £75 £75 £48
12 26 65 £354 £150 £100 £100 £64
After these lengths per metre run £29.50 £12.50 £8 £8 £5
               
6m Wide   Approximate Seating Price £
Length/m Wedding Theatre Structure Lining New Carpet Floor Matting
6 26 65 £284 £172 £100 £100 £64
9 39 98 £366 £213 £150 £150 £96
12 52 130 £453 £260 £200 £200 £128
15 65 163 £543 £312 £250 £250 £160
After these lengths per metre run £34.50 £20.50 £17 £17 £10.50
               
9m Wide   Approximate Seating Price £
Length/m Wedding Theatre Structure Lining New Carpet Floor Matting
9 58 147 £461 £230 £225 £225 £144
12 78 196 £614 £284 £300 £300 £192
15 98 245 £766 £342 £375 £375 £240
18 117 294 £919 £408 £450 £450 £288
After these lengths per metre run £50.00 £22.50 £25 £25 £16
               
12m Wide   Approximate Seating Price £
Length/m Wedding Theatre Structure Lining New Carpet Floor Matting
12 104 261 £828 £359 £400 £400 £256
16 139 348 £1,104 £479 £534 £534 £333
20 174 435 £1,380 £599 £667 £667 £416
24 209 522 £1,656 £719 £800 £800 £499
After these lengths per metre run £69 £29 £33 £33 £21
               
16m Wide   Approximate Seating Price £
Length/m Wedding Theatre Structure Lining New Carpet Floor Matting
16 185 464